Compare · July 2026
City of Glasgow vs Fareham house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £139,924 less than Fareham. Figures are from the official UK House Price Index.
| City of Glasgow | Fareham | |
|---|---|---|
| Average price | £193,675 | £333,599 |
| Annual change | +2.6% | +1.4% |
| Detached | £501,979 | £556,568 |
| Semi-detached | £304,524 | £345,046 |
| Terraced | £249,421 | £284,933 |
| Flat | £162,766 | £159,540 |
| First-time buyer | £174,386 | £263,004 |
Green highlights the lower price / stronger growth in each row.