Compare · June 2026
City of Glasgow vs Fareham house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £134,693 less than Fareham. Figures are from the official UK House Price Index.
| City of Glasgow | Fareham | |
|---|---|---|
| Average price | £193,671 | £328,364 |
| Annual change | +3.9% | +0.8% |
| Detached | £507,213 | £547,866 |
| Semi-detached | £303,350 | £339,732 |
| Terraced | £248,350 | £280,019 |
| Flat | £162,830 | £157,356 |
| First-time buyer | £174,405 | £258,696 |
Green highlights the lower price / stronger growth in each row.