Compare · June 2026
City of Glasgow vs Essex house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £167,597 less than Essex. Figures are from the official UK House Price Index.
| City of Glasgow | Essex | |
|---|---|---|
| Average price | £193,671 | £361,268 |
| Annual change | +3.9% | +1.2% |
| Detached | £507,213 | £583,148 |
| Semi-detached | £303,350 | £379,400 |
| Terraced | £248,350 | £309,968 |
| Flat | £162,830 | £189,896 |
| First-time buyer | £174,405 | £290,953 |
Green highlights the lower price / stronger growth in each row.