Compare · June 2026
City of Glasgow vs Epsom and Ewell house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £375,139 less than Epsom and Ewell. Figures are from the official UK House Price Index.
| City of Glasgow | Epsom and Ewell | |
|---|---|---|
| Average price | £193,671 | £568,810 |
| Annual change | +3.9% | +1.3% |
| Detached | £507,213 | £980,829 |
| Semi-detached | £303,350 | £649,775 |
| Terraced | £248,350 | £490,851 |
| Flat | £162,830 | £301,786 |
| First-time buyer | £174,405 | £423,574 |
Green highlights the lower price / stronger growth in each row.