Compare · April 2026
City of Glasgow vs Epsom and Ewell house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £380,243 less than Epsom and Ewell. Figures are from the official UK House Price Index.
| City of Glasgow | Epsom and Ewell | |
|---|---|---|
| Average price | £186,853 | £567,096 |
| Annual change | +1.6% | +2.8% |
| Detached | £478,872 | £980,568 |
| Semi-detached | £290,656 | £646,800 |
| Terraced | £239,223 | £489,036 |
| Flat | £157,531 | £300,827 |
| First-time buyer | £168,885 | £422,577 |
Green highlights the lower price / stronger growth in each row.