Compare · June 2026
City of Glasgow vs Epping Forest house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £343,094 less than Epping Forest. Figures are from the official UK House Price Index.
| City of Glasgow | Epping Forest | |
|---|---|---|
| Average price | £193,671 | £536,765 |
| Annual change | +3.9% | +4.9% |
| Detached | £507,213 | £1,019,890 |
| Semi-detached | £303,350 | £587,349 |
| Terraced | £248,350 | £466,824 |
| Flat | £162,830 | £299,131 |
| First-time buyer | £174,405 | £416,456 |
Green highlights the lower price / stronger growth in each row.