Compare · July 2026
City of Glasgow vs Epping Forest house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £332,044 less than Epping Forest. Figures are from the official UK House Price Index.
| City of Glasgow | Epping Forest | |
|---|---|---|
| Average price | £193,675 | £525,719 |
| Annual change | +2.6% | -1.6% |
| Detached | £501,979 | £1,003,604 |
| Semi-detached | £304,524 | £576,842 |
| Terraced | £249,421 | £458,532 |
| Flat | £162,766 | £289,967 |
| First-time buyer | £174,386 | £406,655 |
Green highlights the lower price / stronger growth in each row.