Compare · April 2026
City of Glasgow vs Epping Forest house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £336,798 less than Epping Forest. Figures are from the official UK House Price Index.
| City of Glasgow | Epping Forest | |
|---|---|---|
| Average price | £186,853 | £523,651 |
| Annual change | +1.6% | +1.9% |
| Detached | £478,872 | £993,038 |
| Semi-detached | £290,656 | £573,460 |
| Terraced | £239,223 | £455,984 |
| Flat | £157,531 | £291,609 |
| First-time buyer | £168,885 | £406,937 |
Green highlights the lower price / stronger growth in each row.