Compare · April 2026
City of Glasgow vs England and Wales house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £99,356 less than England and Wales. Figures are from the official UK House Price Index.
| City of Glasgow | England and Wales | |
|---|---|---|
| Average price | £186,853 | £286,209 |
| Annual change | +1.6% | +3.9% |
| Detached | £478,872 | £460,990 |
| Semi-detached | £290,656 | £283,870 |
| Terraced | £239,223 | £238,148 |
| Flat | £157,531 | £215,604 |
| First-time buyer | £168,885 | £240,266 |
Green highlights the lower price / stronger growth in each row.