Compare · June 2026
City of Glasgow vs England and Wales house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £94,278 less than England and Wales. Figures are from the official UK House Price Index.
| City of Glasgow | England and Wales | |
|---|---|---|
| Average price | £193,671 | £287,949 |
| Annual change | +3.9% | +1.8% |
| Detached | £507,213 | £463,547 |
| Semi-detached | £303,350 | £285,618 |
| Terraced | £248,350 | £240,147 |
| Flat | £162,830 | £216,246 |
| First-time buyer | £174,405 | £241,257 |
Green highlights the lower price / stronger growth in each row.