Compare · July 2026
City of Glasgow vs England and Wales house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £94,604 less than England and Wales. Figures are from the official UK House Price Index.
| City of Glasgow | England and Wales | |
|---|---|---|
| Average price | £193,675 | £288,279 |
| Annual change | +2.6% | +1.2% |
| Detached | £501,979 | £463,746 |
| Semi-detached | £304,524 | £286,822 |
| Terraced | £249,421 | £241,068 |
| Flat | £162,766 | £214,586 |
| First-time buyer | £174,386 | £241,413 |
Green highlights the lower price / stronger growth in each row.