Compare · April 2026
City of Glasgow vs England house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £104,592 less than England. Figures are from the official UK House Price Index.
| City of Glasgow | England | |
|---|---|---|
| Average price | £186,853 | £291,445 |
| Annual change | +1.6% | +3.9% |
| Detached | £478,872 | £472,022 |
| Semi-detached | £290,656 | £289,106 |
| Terraced | £239,223 | £244,026 |
| Flat | £157,531 | £218,451 |
| First-time buyer | £168,885 | £244,420 |
Green highlights the lower price / stronger growth in each row.