Compare · June 2026
City of Glasgow vs England house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £99,591 less than England. Figures are from the official UK House Price Index.
| City of Glasgow | England | |
|---|---|---|
| Average price | £193,671 | £293,262 |
| Annual change | +3.9% | +1.8% |
| Detached | £507,213 | £474,647 |
| Semi-detached | £303,350 | £290,904 |
| Terraced | £248,350 | £246,170 |
| Flat | £162,830 | £219,154 |
| First-time buyer | £174,405 | £245,450 |
Green highlights the lower price / stronger growth in each row.