Compare · April 2026
City of Glasgow vs Enfield house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £278,178 less than Enfield. Figures are from the official UK House Price Index.
| City of Glasgow | Enfield | |
|---|---|---|
| Average price | £186,853 | £465,031 |
| Annual change | +1.6% | -1.3% |
| Detached | £478,872 | £1,206,854 |
| Semi-detached | £290,656 | £702,872 |
| Terraced | £239,223 | £491,928 |
| Flat | £157,531 | £295,153 |
| First-time buyer | £168,885 | £394,857 |
Green highlights the lower price / stronger growth in each row.