Compare · July 2026
City of Glasgow vs Eastleigh house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £116,608 less than Eastleigh. Figures are from the official UK House Price Index.
| City of Glasgow | Eastleigh | |
|---|---|---|
| Average price | £193,675 | £310,283 |
| Annual change | +2.6% | +2.6% |
| Detached | £501,979 | £525,140 |
| Semi-detached | £304,524 | £338,991 |
| Terraced | £249,421 | £273,015 |
| Flat | £162,766 | £163,088 |
| First-time buyer | £174,386 | £251,538 |
Green highlights the lower price / stronger growth in each row.