Compare · June 2026
City of Glasgow vs Eastbourne house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £58,140 less than Eastbourne. Figures are from the official UK House Price Index.
| City of Glasgow | Eastbourne | |
|---|---|---|
| Average price | £193,671 | £251,811 |
| Annual change | +3.9% | -3.7% |
| Detached | £507,213 | £511,310 |
| Semi-detached | £303,350 | £350,177 |
| Terraced | £248,350 | £278,918 |
| Flat | £162,830 | £173,644 |
| First-time buyer | £174,405 | £215,143 |
Green highlights the lower price / stronger growth in each row.