Compare · April 2026
City of Glasgow vs Eastbourne house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £65,538 less than Eastbourne. Figures are from the official UK House Price Index.
| City of Glasgow | Eastbourne | |
|---|---|---|
| Average price | £186,853 | £252,391 |
| Annual change | +1.6% | -3.3% |
| Detached | £478,872 | £515,662 |
| Semi-detached | £290,656 | £350,908 |
| Terraced | £239,223 | £279,177 |
| Flat | £157,531 | £173,874 |
| First-time buyer | £168,885 | £215,657 |
Green highlights the lower price / stronger growth in each row.