Compare · June 2026
City of Glasgow vs East Sussex house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £122,068 less than East Sussex. Figures are from the official UK House Price Index.
| City of Glasgow | East Sussex | |
|---|---|---|
| Average price | £193,671 | £315,739 |
| Annual change | +3.9% | -0.9% |
| Detached | £507,213 | £564,405 |
| Semi-detached | £303,350 | £357,772 |
| Terraced | £248,350 | £283,735 |
| Flat | £162,830 | £171,865 |
| First-time buyer | £174,405 | £248,043 |
Green highlights the lower price / stronger growth in each row.