Compare · July 2026
City of Glasgow vs East Sussex house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £123,284 less than East Sussex. Figures are from the official UK House Price Index.
| City of Glasgow | East Sussex | |
|---|---|---|
| Average price | £193,675 | £316,959 |
| Annual change | +2.6% | -1.0% |
| Detached | £501,979 | £566,013 |
| Semi-detached | £304,524 | £359,521 |
| Terraced | £249,421 | £285,765 |
| Flat | £162,766 | £172,035 |
| First-time buyer | £174,386 | £249,257 |
Green highlights the lower price / stronger growth in each row.