Compare · April 2026
City of Glasgow vs East Sussex house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £130,562 less than East Sussex. Figures are from the official UK House Price Index.
| City of Glasgow | East Sussex | |
|---|---|---|
| Average price | £186,853 | £317,415 |
| Annual change | +1.6% | -0.5% |
| Detached | £478,872 | £568,486 |
| Semi-detached | £290,656 | £359,658 |
| Terraced | £239,223 | £285,411 |
| Flat | £157,531 | £172,295 |
| First-time buyer | £168,885 | £249,532 |
Green highlights the lower price / stronger growth in each row.