Compare · April 2026
City of Glasgow vs East Staffordshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £37,464 less than East Staffordshire. Figures are from the official UK House Price Index.
| City of Glasgow | East Staffordshire | |
|---|---|---|
| Average price | £186,853 | £224,317 |
| Annual change | +1.6% | +1.8% |
| Detached | £478,872 | £349,861 |
| Semi-detached | £290,656 | £223,952 |
| Terraced | £239,223 | £174,842 |
| Flat | £157,531 | £102,629 |
| First-time buyer | £168,885 | £189,640 |
Green highlights the lower price / stronger growth in each row.