Compare · April 2026
City of Glasgow vs East Riding of Yorkshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £32,691 less than East Riding of Yorkshire. Figures are from the official UK House Price Index.
| City of Glasgow | East Riding of Yorkshire | |
|---|---|---|
| Average price | £186,853 | £219,544 |
| Annual change | +1.6% | +1.7% |
| Detached | £478,872 | £335,230 |
| Semi-detached | £290,656 | £212,495 |
| Terraced | £239,223 | £168,852 |
| Flat | £157,531 | £101,465 |
| First-time buyer | £168,885 | £183,253 |
Green highlights the lower price / stronger growth in each row.