Compare · June 2026
City of Glasgow vs East Riding of Yorkshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £27,050 less than East Riding of Yorkshire. Figures are from the official UK House Price Index.
| City of Glasgow | East Riding of Yorkshire | |
|---|---|---|
| Average price | £193,671 | £220,721 |
| Annual change | +3.9% | +3.7% |
| Detached | £507,213 | £337,224 |
| Semi-detached | £303,350 | £213,514 |
| Terraced | £248,350 | £169,691 |
| Flat | £162,830 | £102,186 |
| First-time buyer | £174,405 | £183,910 |
Green highlights the lower price / stronger growth in each row.