Compare · July 2026
City of Glasgow vs East Riding of Yorkshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £26,733 less than East Riding of Yorkshire. Figures are from the official UK House Price Index.
| City of Glasgow | East Riding of Yorkshire | |
|---|---|---|
| Average price | £193,675 | £220,408 |
| Annual change | +2.6% | +1.6% |
| Detached | £501,979 | £336,066 |
| Semi-detached | £304,524 | £213,153 |
| Terraced | £249,421 | £170,179 |
| Flat | £162,766 | £102,025 |
| First-time buyer | £174,386 | £183,735 |
Green highlights the lower price / stronger growth in each row.