Compare · April 2026
City of Glasgow vs East of England house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £149,447 less than East of England. Figures are from the official UK House Price Index.
| City of Glasgow | East of England | |
|---|---|---|
| Average price | £186,853 | £336,300 |
| Annual change | +1.6% | +3.8% |
| Detached | £478,872 | £521,393 |
| Semi-detached | £290,656 | £349,831 |
| Terraced | £239,223 | £287,795 |
| Flat | £157,531 | £190,762 |
| First-time buyer | £168,885 | £277,572 |
Green highlights the lower price / stronger growth in each row.