Compare · July 2026
City of Glasgow vs East of England house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £143,843 less than East of England. Figures are from the official UK House Price Index.
| City of Glasgow | East of England | |
|---|---|---|
| Average price | £193,675 | £337,518 |
| Annual change | +2.6% | +0.5% |
| Detached | £501,979 | £524,064 |
| Semi-detached | £304,524 | £351,513 |
| Terraced | £249,421 | £288,951 |
| Flat | £162,766 | £190,128 |
| First-time buyer | £174,386 | £277,733 |
Green highlights the lower price / stronger growth in each row.