Compare · April 2026
City of Glasgow vs East Midlands house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £54,767 less than East Midlands. Figures are from the official UK House Price Index.
| City of Glasgow | East Midlands | |
|---|---|---|
| Average price | £186,853 | £241,620 |
| Annual change | +1.6% | +5.5% |
| Detached | £478,872 | £357,562 |
| Semi-detached | £290,656 | £230,117 |
| Terraced | £239,223 | £186,164 |
| Flat | £157,531 | £123,804 |
| First-time buyer | £168,885 | £206,732 |
Green highlights the lower price / stronger growth in each row.