Compare · April 2026
City of Glasgow vs East Devon house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £159,046 less than East Devon. Figures are from the official UK House Price Index.
| City of Glasgow | East Devon | |
|---|---|---|
| Average price | £186,853 | £345,899 |
| Annual change | +1.6% | +1.6% |
| Detached | £478,872 | £538,985 |
| Semi-detached | £290,656 | £339,223 |
| Terraced | £239,223 | £275,388 |
| Flat | £157,531 | £183,653 |
| First-time buyer | £168,885 | £276,948 |
Green highlights the lower price / stronger growth in each row.