Compare · July 2026
City of Glasgow vs East Ayrshire house prices
East Ayrshire is the cheaper of the two, with an average price of £138,971 - £54,704 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | East Ayrshire | |
|---|---|---|
| Average price | £193,675 | £138,971 |
| Annual change | +2.6% | +7.2% |
| Detached | £501,979 | £267,805 |
| Semi-detached | £304,524 | £154,155 |
| Terraced | £249,421 | £121,633 |
| Flat | £162,766 | £77,665 |
| First-time buyer | £174,386 | £113,692 |
Green highlights the lower price / stronger growth in each row.