Compare · April 2026
City of Glasgow vs East Ayrshire house prices
East Ayrshire is the cheaper of the two, with an average price of £132,424 — £54,429 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | East Ayrshire | |
|---|---|---|
| Average price | £186,853 | £132,424 |
| Annual change | +1.6% | +7.4% |
| Detached | £478,872 | £253,072 |
| Semi-detached | £290,656 | £146,649 |
| Terraced | £239,223 | £116,206 |
| Flat | £157,531 | £74,567 |
| First-time buyer | £168,885 | £108,629 |
Green highlights the lower price / stronger growth in each row.