Compare · June 2026
City of Glasgow vs Ealing house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £382,143 less than Ealing. Figures are from the official UK House Price Index.
| City of Glasgow | Ealing | |
|---|---|---|
| Average price | £193,671 | £575,814 |
| Annual change | +3.9% | -2.7% |
| Detached | £507,213 | £1,376,887 |
| Semi-detached | £303,350 | £868,672 |
| Terraced | £248,350 | £697,740 |
| Flat | £162,830 | £403,119 |
| First-time buyer | £174,405 | £482,895 |
Green highlights the lower price / stronger growth in each row.