Compare · April 2026
City of Glasgow vs Dover house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £86,496 less than Dover. Figures are from the official UK House Price Index.
| City of Glasgow | Dover | |
|---|---|---|
| Average price | £186,853 | £273,349 |
| Annual change | +1.6% | +0.7% |
| Detached | £478,872 | £468,323 |
| Semi-detached | £290,656 | £294,642 |
| Terraced | £239,223 | £230,120 |
| Flat | £157,531 | £142,235 |
| First-time buyer | £168,885 | £230,650 |
Green highlights the lower price / stronger growth in each row.