Compare · June 2026
City of Glasgow vs Dorset house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £131,739 less than Dorset. Figures are from the official UK House Price Index.
| City of Glasgow | Dorset | |
|---|---|---|
| Average price | £193,671 | £325,410 |
| Annual change | +3.9% | +1.6% |
| Detached | £507,213 | £515,144 |
| Semi-detached | £303,350 | £330,336 |
| Terraced | £248,350 | £264,807 |
| Flat | £162,830 | £167,991 |
| First-time buyer | £174,405 | £254,881 |
Green highlights the lower price / stronger growth in each row.