Compare · April 2026
City of Glasgow vs Doncaster house prices
Doncaster is the cheaper of the two, with an average price of £173,624 — £13,229 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Doncaster | |
|---|---|---|
| Average price | £186,853 | £173,624 |
| Annual change | +1.6% | +4.0% |
| Detached | £478,872 | £265,123 |
| Semi-detached | £290,656 | £170,617 |
| Terraced | £239,223 | £135,351 |
| Flat | £157,531 | £90,935 |
| First-time buyer | £168,885 | £157,176 |
Green highlights the lower price / stronger growth in each row.