Compare · June 2026
City of Glasgow vs Doncaster house prices
Doncaster is the cheaper of the two, with an average price of £170,784 — £22,887 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Doncaster | |
|---|---|---|
| Average price | £193,671 | £170,784 |
| Annual change | +3.9% | +4.4% |
| Detached | £507,213 | £260,150 |
| Semi-detached | £303,350 | £167,975 |
| Terraced | £248,350 | £133,224 |
| Flat | £162,830 | £89,901 |
| First-time buyer | £174,405 | £154,563 |
Green highlights the lower price / stronger growth in each row.