Compare · June 2026
City of Glasgow vs Devon house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £111,297 less than Devon. Figures are from the official UK House Price Index.
| City of Glasgow | Devon | |
|---|---|---|
| Average price | £193,671 | £304,968 |
| Annual change | +3.9% | -0.1% |
| Detached | £507,213 | £474,314 |
| Semi-detached | £303,350 | £316,243 |
| Terraced | £248,350 | £248,510 |
| Flat | £162,830 | £161,357 |
| First-time buyer | £174,405 | £245,731 |
Green highlights the lower price / stronger growth in each row.