Compare · July 2026
City of Glasgow vs Derry City and Strabane house prices
Derry City and Strabane is the cheaper of the two, with an average price of £189,474 - £4,201 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Derry City and Strabane | |
|---|---|---|
| Average price | £193,675 | £189,474 |
| Annual change | +2.6% | +12.4% |
| Detached | £501,979 | N/A |
| Semi-detached | £304,524 | N/A |
| Terraced | £249,421 | N/A |
| Flat | £162,766 | N/A |
| First-time buyer | £174,386 | N/A |
Green highlights the lower price / stronger growth in each row.