Compare · June 2026
City of Glasgow vs Derry City and Strabane house prices
Derry City and Strabane is the cheaper of the two, with an average price of £189,474 — £4,197 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Derry City and Strabane | |
|---|---|---|
| Average price | £193,671 | £189,474 |
| Annual change | +3.9% | +12.4% |
| Detached | £507,213 | N/A |
| Semi-detached | £303,350 | N/A |
| Terraced | £248,350 | N/A |
| Flat | £162,830 | N/A |
| First-time buyer | £174,405 | N/A |
Green highlights the lower price / stronger growth in each row.