Compare · April 2026
City of Glasgow vs Derry City and Strabane house prices
Derry City and Strabane is the cheaper of the two, with an average price of £185,356 — £1,497 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Derry City and Strabane | |
|---|---|---|
| Average price | £186,853 | £185,356 |
| Annual change | +1.6% | +10.2% |
| Detached | £478,872 | N/A |
| Semi-detached | £290,656 | N/A |
| Terraced | £239,223 | N/A |
| Flat | £157,531 | N/A |
| First-time buyer | £168,885 | N/A |
Green highlights the lower price / stronger growth in each row.