Compare · April 2026
City of Glasgow vs Derbyshire Dales house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £157,836 less than Derbyshire Dales. Figures are from the official UK House Price Index.
| City of Glasgow | Derbyshire Dales | |
|---|---|---|
| Average price | £186,853 | £344,689 |
| Annual change | +1.6% | +5.5% |
| Detached | £478,872 | £477,112 |
| Semi-detached | £290,656 | £314,395 |
| Terraced | £239,223 | £264,228 |
| Flat | £157,531 | £184,631 |
| First-time buyer | £168,885 | £279,262 |
Green highlights the lower price / stronger growth in each row.