Compare · June 2026
City of Glasgow vs Derbyshire Dales house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £159,693 less than Derbyshire Dales. Figures are from the official UK House Price Index.
| City of Glasgow | Derbyshire Dales | |
|---|---|---|
| Average price | £193,671 | £353,364 |
| Annual change | +3.9% | +11.7% |
| Detached | £507,213 | £489,311 |
| Semi-detached | £303,350 | £321,506 |
| Terraced | £248,350 | £270,965 |
| Flat | £162,830 | £190,501 |
| First-time buyer | £174,405 | £285,401 |
Green highlights the lower price / stronger growth in each row.