Compare · July 2026
City of Glasgow vs Derbyshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £44,553 less than Derbyshire. Figures are from the official UK House Price Index.
| City of Glasgow | Derbyshire | |
|---|---|---|
| Average price | £193,675 | £238,228 |
| Annual change | +2.6% | +5.0% |
| Detached | £501,979 | £352,889 |
| Semi-detached | £304,524 | £222,567 |
| Terraced | £249,421 | £182,804 |
| Flat | £162,766 | £133,718 |
| First-time buyer | £174,386 | £204,664 |
Green highlights the lower price / stronger growth in each row.