Compare · April 2026
City of Glasgow vs Derbyshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £49,952 less than Derbyshire. Figures are from the official UK House Price Index.
| City of Glasgow | Derbyshire | |
|---|---|---|
| Average price | £186,853 | £236,805 |
| Annual change | +1.6% | +3.8% |
| Detached | £478,872 | £352,115 |
| Semi-detached | £290,656 | £221,255 |
| Terraced | £239,223 | £180,910 |
| Flat | £157,531 | £131,369 |
| First-time buyer | £168,885 | £203,797 |
Green highlights the lower price / stronger growth in each row.