Compare · June 2026
City of Glasgow vs Denbighshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £5,324 less than Denbighshire. Figures are from the official UK House Price Index.
| City of Glasgow | Denbighshire | |
|---|---|---|
| Average price | £193,671 | £198,995 |
| Annual change | +3.9% | +3.6% |
| Detached | £507,213 | £266,355 |
| Semi-detached | £303,350 | £182,059 |
| Terraced | £248,350 | £147,310 |
| Flat | £162,830 | £95,151 |
| First-time buyer | £174,405 | £173,555 |
Green highlights the lower price / stronger growth in each row.