Compare · June 2026
City of Glasgow vs Darlington house prices
Darlington is the cheaper of the two, with an average price of £158,188 — £35,483 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Darlington | |
|---|---|---|
| Average price | £193,671 | £158,188 |
| Annual change | +3.9% | +3.8% |
| Detached | £507,213 | £280,470 |
| Semi-detached | £303,350 | £174,223 |
| Terraced | £248,350 | £127,724 |
| Flat | £162,830 | £95,115 |
| First-time buyer | £174,405 | £139,200 |
Green highlights the lower price / stronger growth in each row.