Compare · April 2026
City of Glasgow vs Dacorum house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £264,896 less than Dacorum. Figures are from the official UK House Price Index.
| City of Glasgow | Dacorum | |
|---|---|---|
| Average price | £186,853 | £451,749 |
| Annual change | +1.6% | -0.2% |
| Detached | £478,872 | £917,141 |
| Semi-detached | £290,656 | £545,095 |
| Terraced | £239,223 | £418,150 |
| Flat | £157,531 | £260,311 |
| First-time buyer | £168,885 | £365,398 |
Green highlights the lower price / stronger growth in each row.