Compare · June 2026
City of Glasgow vs Dacorum house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £265,767 less than Dacorum. Figures are from the official UK House Price Index.
| City of Glasgow | Dacorum | |
|---|---|---|
| Average price | £193,671 | £459,438 |
| Annual change | +3.9% | +1.8% |
| Detached | £507,213 | £931,786 |
| Semi-detached | £303,350 | £554,384 |
| Terraced | £248,350 | £425,299 |
| Flat | £162,830 | £264,943 |
| First-time buyer | £174,405 | £371,338 |
Green highlights the lower price / stronger growth in each row.