Compare · April 2026
City of Glasgow vs Cumberland house prices
Cumberland is the cheaper of the two, with an average price of £172,186 — £14,667 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Cumberland | |
|---|---|---|
| Average price | £186,853 | £172,186 |
| Annual change | +1.6% | +4.8% |
| Detached | £478,872 | £286,708 |
| Semi-detached | £290,656 | £179,454 |
| Terraced | £239,223 | £141,758 |
| Flat | £157,531 | £94,081 |
| First-time buyer | £168,885 | £153,025 |
Green highlights the lower price / stronger growth in each row.