Compare · April 2026
City of Glasgow vs Croydon house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £208,589 less than Croydon. Figures are from the official UK House Price Index.
| City of Glasgow | Croydon | |
|---|---|---|
| Average price | £186,853 | £395,442 |
| Annual change | +1.6% | -0.3% |
| Detached | £478,872 | £847,147 |
| Semi-detached | £290,656 | £540,973 |
| Terraced | £239,223 | £403,247 |
| Flat | £157,531 | £257,384 |
| First-time buyer | £168,885 | £331,683 |
Green highlights the lower price / stronger growth in each row.