Compare · July 2026
City of Glasgow vs Croydon house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £196,366 less than Croydon. Figures are from the official UK House Price Index.
| City of Glasgow | Croydon | |
|---|---|---|
| Average price | £193,675 | £390,041 |
| Annual change | +2.6% | -3.4% |
| Detached | £501,979 | £837,514 |
| Semi-detached | £304,524 | £535,706 |
| Terraced | £249,421 | £396,579 |
| Flat | £162,766 | £253,660 |
| First-time buyer | £174,386 | £326,693 |
Green highlights the lower price / stronger growth in each row.