Compare · July 2026
City of Glasgow vs Coventry house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £34,004 less than Coventry. Figures are from the official UK House Price Index.
| City of Glasgow | Coventry | |
|---|---|---|
| Average price | £193,675 | £227,679 |
| Annual change | +2.6% | +3.7% |
| Detached | £501,979 | £411,053 |
| Semi-detached | £304,524 | £268,524 |
| Terraced | £249,421 | £211,461 |
| Flat | £162,766 | £129,664 |
| First-time buyer | £174,386 | £206,807 |
Green highlights the lower price / stronger growth in each row.