Compare · June 2026
City of Glasgow vs County Durham house prices
County Durham is the cheaper of the two, with an average price of £138,148 — £55,523 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | County Durham | |
|---|---|---|
| Average price | £193,671 | £138,148 |
| Annual change | +3.9% | +7.0% |
| Detached | £507,213 | £236,657 |
| Semi-detached | £303,350 | £138,892 |
| Terraced | £248,350 | £114,222 |
| Flat | £162,830 | £77,271 |
| First-time buyer | £174,405 | £122,971 |
Green highlights the lower price / stronger growth in each row.