Compare · April 2026
City of Glasgow vs County Durham house prices
County Durham is the cheaper of the two, with an average price of £138,767 — £48,086 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | County Durham | |
|---|---|---|
| Average price | £186,853 | £138,767 |
| Annual change | +1.6% | +4.7% |
| Detached | £478,872 | £238,104 |
| Semi-detached | £290,656 | £139,629 |
| Terraced | £239,223 | £114,568 |
| Flat | £157,531 | £77,365 |
| First-time buyer | £168,885 | £123,598 |
Green highlights the lower price / stronger growth in each row.