Compare · June 2026
City of Glasgow vs Cotswold house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £218,093 less than Cotswold. Figures are from the official UK House Price Index.
| City of Glasgow | Cotswold | |
|---|---|---|
| Average price | £193,671 | £411,764 |
| Annual change | +3.9% | +3.2% |
| Detached | £507,213 | £661,465 |
| Semi-detached | £303,350 | £392,417 |
| Terraced | £248,350 | £334,758 |
| Flat | £162,830 | £202,639 |
| First-time buyer | £174,405 | £312,932 |
Green highlights the lower price / stronger growth in each row.