Compare · April 2026
City of Glasgow vs Cotswold house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £203,738 less than Cotswold. Figures are from the official UK House Price Index.
| City of Glasgow | Cotswold | |
|---|---|---|
| Average price | £186,853 | £390,591 |
| Annual change | +1.6% | -1.2% |
| Detached | £478,872 | £623,845 |
| Semi-detached | £290,656 | £373,484 |
| Terraced | £239,223 | £318,823 |
| Flat | £157,531 | £192,191 |
| First-time buyer | £168,885 | £297,961 |
Green highlights the lower price / stronger growth in each row.