Compare · July 2026
City of Glasgow vs Cotswold house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £227,450 less than Cotswold. Figures are from the official UK House Price Index.
| City of Glasgow | Cotswold | |
|---|---|---|
| Average price | £193,675 | £421,125 |
| Annual change | +2.6% | +0.4% |
| Detached | £501,979 | £676,813 |
| Semi-detached | £304,524 | £401,462 |
| Terraced | £249,421 | £342,847 |
| Flat | £162,766 | £205,792 |
| First-time buyer | £174,386 | £320,347 |
Green highlights the lower price / stronger growth in each row.