Compare · April 2026
City of Glasgow vs Cornwall house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £90,164 less than Cornwall. Figures are from the official UK House Price Index.
| City of Glasgow | Cornwall | |
|---|---|---|
| Average price | £186,853 | £277,017 |
| Annual change | +1.6% | +2.4% |
| Detached | £478,872 | £423,296 |
| Semi-detached | £290,656 | £278,791 |
| Terraced | £239,223 | £229,064 |
| Flat | £157,531 | £145,468 |
| First-time buyer | £168,885 | £229,100 |
Green highlights the lower price / stronger growth in each row.