Compare · June 2026
City of Glasgow vs Colchester house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £104,332 less than Colchester. Figures are from the official UK House Price Index.
| City of Glasgow | Colchester | |
|---|---|---|
| Average price | £193,671 | £298,003 |
| Annual change | +3.9% | -0.3% |
| Detached | £507,213 | £501,997 |
| Semi-detached | £303,350 | £331,517 |
| Terraced | £248,350 | £265,637 |
| Flat | £162,830 | £162,504 |
| First-time buyer | £174,405 | £249,928 |
Green highlights the lower price / stronger growth in each row.