Compare · June 2026
City of Glasgow vs City of Westminster house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £660,527 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Glasgow | City of Westminster | |
|---|---|---|
| Average price | £193,671 | £854,198 |
| Annual change | +3.9% | -25.4% |
| Detached | £507,213 | £3,687,075 |
| Semi-detached | £303,350 | £2,581,399 |
| Terraced | £248,350 | £1,547,558 |
| Flat | £162,830 | £758,103 |
| First-time buyer | £174,405 | £765,559 |
Green highlights the lower price / stronger growth in each row.