Compare · April 2026
City of Glasgow vs City of Westminster house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £627,826 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Glasgow | City of Westminster | |
|---|---|---|
| Average price | £186,853 | £814,679 |
| Annual change | +1.6% | -19.6% |
| Detached | £478,872 | £3,471,133 |
| Semi-detached | £290,656 | £2,452,558 |
| Terraced | £239,223 | £1,474,352 |
| Flat | £157,531 | £723,125 |
| First-time buyer | £168,885 | £733,703 |
Green highlights the lower price / stronger growth in each row.