Compare · July 2026
City of Glasgow vs City of Westminster house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £683,113 less than City of Westminster. Figures are from the official UK House Price Index.
| City of Glasgow | City of Westminster | |
|---|---|---|
| Average price | £193,675 | £876,788 |
| Annual change | +2.6% | -20.7% |
| Detached | £501,979 | £3,892,403 |
| Semi-detached | £304,524 | £2,760,923 |
| Terraced | £249,421 | £1,616,250 |
| Flat | £162,766 | £775,956 |
| First-time buyer | £174,386 | £783,995 |
Green highlights the lower price / stronger growth in each row.