Compare · April 2026
City of Glasgow vs City of Plymouth house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £29,610 less than City of Plymouth. Figures are from the official UK House Price Index.
| City of Glasgow | City of Plymouth | |
|---|---|---|
| Average price | £186,853 | £216,463 |
| Annual change | +1.6% | +2.9% |
| Detached | £478,872 | £407,786 |
| Semi-detached | £290,656 | £266,896 |
| Terraced | £239,223 | £221,487 |
| Flat | £157,531 | £129,656 |
| First-time buyer | £168,885 | £193,456 |
Green highlights the lower price / stronger growth in each row.