Compare · July 2026
City of Glasgow vs City of Peterborough house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £41,015 less than City of Peterborough. Figures are from the official UK House Price Index.
| City of Glasgow | City of Peterborough | |
|---|---|---|
| Average price | £193,675 | £234,690 |
| Annual change | +2.6% | -0.2% |
| Detached | £501,979 | £378,668 |
| Semi-detached | £304,524 | £242,883 |
| Terraced | £249,421 | £190,957 |
| Flat | £162,766 | £112,497 |
| First-time buyer | £174,386 | £206,008 |
Green highlights the lower price / stronger growth in each row.