Compare · April 2026
City of Glasgow vs City of Peterborough house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £49,525 less than City of Peterborough. Figures are from the official UK House Price Index.
| City of Glasgow | City of Peterborough | |
|---|---|---|
| Average price | £186,853 | £236,378 |
| Annual change | +1.6% | +2.1% |
| Detached | £478,872 | £382,365 |
| Semi-detached | £290,656 | £244,531 |
| Terraced | £239,223 | £192,167 |
| Flat | £157,531 | £113,017 |
| First-time buyer | £168,885 | £207,328 |
Green highlights the lower price / stronger growth in each row.