Compare · June 2026
City of Glasgow vs City of Nottingham house prices
City of Nottingham is the cheaper of the two, with an average price of £192,172 — £1,499 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | City of Nottingham | |
|---|---|---|
| Average price | £193,671 | £192,172 |
| Annual change | +3.9% | +0.5% |
| Detached | £507,213 | £320,447 |
| Semi-detached | £303,350 | £215,219 |
| Terraced | £248,350 | £170,395 |
| Flat | £162,830 | £125,638 |
| First-time buyer | £174,405 | £176,691 |
Green highlights the lower price / stronger growth in each row.