Compare · April 2026
City of Glasgow vs City of Nottingham house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £5,690 less than City of Nottingham. Figures are from the official UK House Price Index.
| City of Glasgow | City of Nottingham | |
|---|---|---|
| Average price | £186,853 | £192,543 |
| Annual change | +1.6% | +0.4% |
| Detached | £478,872 | £322,077 |
| Semi-detached | £290,656 | £215,297 |
| Terraced | £239,223 | £170,879 |
| Flat | £157,531 | £125,675 |
| First-time buyer | £168,885 | £177,047 |
Green highlights the lower price / stronger growth in each row.