Compare · July 2026
City of Glasgow vs City of Nottingham house prices
City of Nottingham is the cheaper of the two, with an average price of £190,200 - £3,475 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | City of Nottingham | |
|---|---|---|
| Average price | £193,675 | £190,200 |
| Annual change | +2.6% | -1.3% |
| Detached | £501,979 | £316,924 |
| Semi-detached | £304,524 | £212,979 |
| Terraced | £249,421 | £169,019 |
| Flat | £162,766 | £123,746 |
| First-time buyer | £174,386 | £174,927 |
Green highlights the lower price / stronger growth in each row.