Compare · June 2026
City of Glasgow vs City of London house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £519,287 less than City of London. Figures are from the official UK House Price Index.
| City of Glasgow | City of London | |
|---|---|---|
| Average price | £193,671 | £712,958 |
| Annual change | +3.9% | -20.4% |
| Detached | £507,213 | N/A |
| Semi-detached | £303,350 | N/A |
| Terraced | £248,350 | N/A |
| Flat | £162,830 | £712,585 |
| First-time buyer | £174,405 | £703,049 |
Green highlights the lower price / stronger growth in each row.