Compare · April 2026
City of Glasgow vs City of London house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £425,574 less than City of London. Figures are from the official UK House Price Index.
| City of Glasgow | City of London | |
|---|---|---|
| Average price | £186,853 | £612,427 |
| Annual change | +1.6% | -25.1% |
| Detached | £478,872 | N/A |
| Semi-detached | £290,656 | N/A |
| Terraced | £239,223 | N/A |
| Flat | £157,531 | £612,502 |
| First-time buyer | £168,885 | £602,418 |
Green highlights the lower price / stronger growth in each row.