Compare · July 2026
City of Glasgow vs City of London house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £516,977 less than City of London. Figures are from the official UK House Price Index.
| City of Glasgow | City of London | |
|---|---|---|
| Average price | £193,675 | £710,652 |
| Annual change | +2.6% | -17.4% |
| Detached | £501,979 | N/A |
| Semi-detached | £304,524 | N/A |
| Terraced | £249,421 | N/A |
| Flat | £162,766 | £709,939 |
| First-time buyer | £174,386 | £702,242 |
Green highlights the lower price / stronger growth in each row.