Compare · July 2026
City of Glasgow vs City of Kingston upon Hull house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £135,511 - £58,164 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | City of Kingston upon Hull | |
|---|---|---|
| Average price | £193,675 | £135,511 |
| Annual change | +2.6% | +5.9% |
| Detached | £501,979 | £244,305 |
| Semi-detached | £304,524 | £159,295 |
| Terraced | £249,421 | £125,272 |
| Flat | £162,766 | £78,654 |
| First-time buyer | £174,386 | £127,859 |
Green highlights the lower price / stronger growth in each row.