Compare · June 2026
City of Glasgow vs City of Kingston upon Hull house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £134,304 — £59,367 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | City of Kingston upon Hull | |
|---|---|---|
| Average price | £193,671 | £134,304 |
| Annual change | +3.9% | +6.4% |
| Detached | £507,213 | £243,331 |
| Semi-detached | £303,350 | £158,583 |
| Terraced | £248,350 | £123,711 |
| Flat | £162,830 | £78,343 |
| First-time buyer | £174,405 | £126,700 |
Green highlights the lower price / stronger growth in each row.