Compare · April 2026
City of Glasgow vs City of Kingston upon Hull house prices
City of Kingston upon Hull is the cheaper of the two, with an average price of £135,051 — £51,802 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | City of Kingston upon Hull | |
|---|---|---|
| Average price | £186,853 | £135,051 |
| Annual change | +1.6% | +4.8% |
| Detached | £478,872 | £245,750 |
| Semi-detached | £290,656 | £159,319 |
| Terraced | £239,223 | £124,431 |
| Flat | £157,531 | £78,468 |
| First-time buyer | £168,885 | £127,456 |
Green highlights the lower price / stronger growth in each row.