Compare · April 2026
City of Edinburgh vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £207,974 — £87,230 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Yorkshire and The Humber | |
|---|---|---|
| Average price | £295,204 | £207,974 |
| Annual change | +2.0% | +7.2% |
| Detached | £678,387 | £347,295 |
| Semi-detached | £443,047 | £214,700 |
| Terraced | £371,712 | £168,192 |
| Flat | £240,258 | £127,668 |
| First-time buyer | £249,135 | £180,182 |
Green highlights the lower price / stronger growth in each row.