Compare · July 2026
City of Edinburgh vs Yorkshire and The Humber house prices
Yorkshire and The Humber is the cheaper of the two, with an average price of £209,116 - £94,849 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Yorkshire and The Humber | |
|---|---|---|
| Average price | £303,965 | £209,116 |
| Annual change | +4.0% | +3.0% |
| Detached | £705,469 | £347,690 |
| Semi-detached | £460,502 | £216,081 |
| Terraced | £384,727 | £169,808 |
| Flat | £246,563 | £127,578 |
| First-time buyer | £254,542 | £181,158 |
Green highlights the lower price / stronger growth in each row.