Compare · April 2026
City of Edinburgh vs Wokingham house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £190,402 less than Wokingham. Figures are from the official UK House Price Index.
| City of Edinburgh | Wokingham | |
|---|---|---|
| Average price | £295,204 | £485,606 |
| Annual change | +2.0% | -4.5% |
| Detached | £678,387 | £756,123 |
| Semi-detached | £443,047 | £486,070 |
| Terraced | £371,712 | £364,515 |
| Flat | £240,258 | £241,388 |
| First-time buyer | £249,135 | £378,212 |
Green highlights the lower price / stronger growth in each row.