Compare · June 2026
City of Edinburgh vs Woking house prices
City of Edinburgh is the cheaper of the two, with an average price of £303,067 — £130,723 less than Woking. Figures are from the official UK House Price Index.
| City of Edinburgh | Woking | |
|---|---|---|
| Average price | £303,067 | £433,790 |
| Annual change | +3.3% | -2.7% |
| Detached | £707,887 | £913,878 |
| Semi-detached | £457,110 | £477,308 |
| Terraced | £381,659 | £376,969 |
| Flat | £246,022 | £251,157 |
| First-time buyer | £253,736 | £330,202 |
Green highlights the lower price / stronger growth in each row.