Compare · June 2026
City of Edinburgh vs Westmorland and Furness house prices
Westmorland and Furness is the cheaper of the two, with an average price of £230,066 — £73,001 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Westmorland and Furness | |
|---|---|---|
| Average price | £303,067 | £230,066 |
| Annual change | +3.3% | +11.1% |
| Detached | £707,887 | £391,284 |
| Semi-detached | £457,110 | £249,512 |
| Terraced | £381,659 | £186,366 |
| Flat | £246,022 | £133,604 |
| First-time buyer | £253,736 | £192,798 |
Green highlights the lower price / stronger growth in each row.