Compare · April 2026
City of Edinburgh vs Westmorland and Furness house prices
Westmorland and Furness is the cheaper of the two, with an average price of £223,414 — £71,790 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Westmorland and Furness | |
|---|---|---|
| Average price | £295,204 | £223,414 |
| Annual change | +2.0% | +2.3% |
| Detached | £678,387 | £378,888 |
| Semi-detached | £443,047 | £242,411 |
| Terraced | £371,712 | £181,375 |
| Flat | £240,258 | £129,517 |
| First-time buyer | £249,135 | £187,792 |
Green highlights the lower price / stronger growth in each row.