Compare · June 2026
City of Edinburgh vs West Midlands Region house prices
West Midlands Region is the cheaper of the two, with an average price of £250,941 — £52,126 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | West Midlands Region | |
|---|---|---|
| Average price | £303,067 | £250,941 |
| Annual change | +3.3% | +2.6% |
| Detached | £707,887 | £423,583 |
| Semi-detached | £457,110 | £254,531 |
| Terraced | £381,659 | £204,871 |
| Flat | £246,022 | £139,136 |
| First-time buyer | £253,736 | £212,236 |
Green highlights the lower price / stronger growth in each row.