Compare · April 2026
City of Edinburgh vs Warwickshire house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £13,034 less than Warwickshire. Figures are from the official UK House Price Index.
| City of Edinburgh | Warwickshire | |
|---|---|---|
| Average price | £295,204 | £308,238 |
| Annual change | +2.0% | +2.1% |
| Detached | £678,387 | £504,657 |
| Semi-detached | £443,047 | £296,641 |
| Terraced | £371,712 | £242,226 |
| Flat | £240,258 | £171,326 |
| First-time buyer | £249,135 | £252,978 |
Green highlights the lower price / stronger growth in each row.