Compare · April 2026
City of Edinburgh vs Warwick house prices
City of Edinburgh is the cheaper of the two, with an average price of £295,204 — £77,913 less than Warwick. Figures are from the official UK House Price Index.
| City of Edinburgh | Warwick | |
|---|---|---|
| Average price | £295,204 | £373,117 |
| Annual change | +2.0% | +3.0% |
| Detached | £678,387 | £661,756 |
| Semi-detached | £443,047 | £393,081 |
| Terraced | £371,712 | £325,658 |
| Flat | £240,258 | £216,013 |
| First-time buyer | £249,135 | £306,730 |
Green highlights the lower price / stronger growth in each row.