Compare · April 2026
City of Edinburgh vs Wales house prices
Wales is the cheaper of the two, with an average price of £212,489 — £82,715 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Wales | |
|---|---|---|
| Average price | £295,204 | £212,489 |
| Annual change | +2.0% | +3.5% |
| Detached | £678,387 | £331,833 |
| Semi-detached | £443,047 | £211,662 |
| Terraced | £371,712 | £170,851 |
| Flat | £240,258 | £127,703 |
| First-time buyer | £249,135 | £182,812 |
Green highlights the lower price / stronger growth in each row.