Compare · June 2026
City of Edinburgh vs Wales house prices
Wales is the cheaper of the two, with an average price of £213,162 — £89,905 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Wales | |
|---|---|---|
| Average price | £303,067 | £213,162 |
| Annual change | +3.3% | +1.8% |
| Detached | £707,887 | £333,545 |
| Semi-detached | £457,110 | £212,717 |
| Terraced | £381,659 | £171,246 |
| Flat | £246,022 | £126,707 |
| First-time buyer | £253,736 | £183,231 |
Green highlights the lower price / stronger growth in each row.