Compare · June 2026
City of Edinburgh vs Wakefield house prices
Wakefield is the cheaper of the two, with an average price of £198,519 — £104,548 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Wakefield | |
|---|---|---|
| Average price | £303,067 | £198,519 |
| Annual change | +3.3% | +4.8% |
| Detached | £707,887 | £314,856 |
| Semi-detached | £457,110 | £199,891 |
| Terraced | £381,659 | £158,494 |
| Flat | £246,022 | £100,133 |
| First-time buyer | £253,736 | £177,284 |
Green highlights the lower price / stronger growth in each row.