Compare · July 2026
City of Edinburgh vs Wakefield house prices
Wakefield is the cheaper of the two, with an average price of £199,347 - £104,618 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | Wakefield | |
|---|---|---|
| Average price | £303,965 | £199,347 |
| Annual change | +4.0% | +4.1% |
| Detached | £705,469 | £315,698 |
| Semi-detached | £460,502 | £200,671 |
| Terraced | £384,727 | £159,523 |
| Flat | £246,563 | £100,223 |
| First-time buyer | £254,542 | £178,104 |
Green highlights the lower price / stronger growth in each row.