Compare · June 2026
City of Edinburgh vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,188 — £30,879 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | United Kingdom | |
|---|---|---|
| Average price | £303,067 | £272,188 |
| Annual change | +3.3% | +2.0% |
| Detached | £707,887 | £444,652 |
| Semi-detached | £457,110 | £277,332 |
| Terraced | £381,659 | £230,994 |
| Flat | £246,022 | £193,711 |
| First-time buyer | £253,736 | N/A |
Green highlights the lower price / stronger growth in each row.