Compare · April 2026
City of Edinburgh vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £270,080 — £25,124 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | United Kingdom | |
|---|---|---|
| Average price | £295,204 | £270,080 |
| Annual change | +2.0% | +3.8% |
| Detached | £678,387 | £440,803 |
| Semi-detached | £443,047 | £275,230 |
| Terraced | £371,712 | £228,757 |
| Flat | £240,258 | £192,909 |
| First-time buyer | £249,135 | N/A |
Green highlights the lower price / stronger growth in each row.