Compare · July 2026
City of Edinburgh vs United Kingdom house prices
United Kingdom is the cheaper of the two, with an average price of £272,611 - £31,354 less than City of Edinburgh. Figures are from the official UK House Price Index.
| City of Edinburgh | United Kingdom | |
|---|---|---|
| Average price | £303,965 | £272,611 |
| Annual change | +4.0% | +1.4% |
| Detached | £705,469 | £444,936 |
| Semi-detached | £460,502 | £278,555 |
| Terraced | £384,727 | £231,945 |
| Flat | £246,563 | £192,704 |
| First-time buyer | £254,542 | N/A |
Green highlights the lower price / stronger growth in each row.